TA |
||||
Roots Waffle Cafe |
97 | 4.7 | 5 | |
Beaut Bakery | 91 | 4.4 | 3.7 | 4.5 |
Indian Affair | 89 | 4.7 | 4 | 4.5 |
Portofino | 82 | 4.5 | 4.6 | 4 |
Paetiki Bakery | 82 | 3.8 | 4.5 | |
Indian Delights Taupo - Lake View Indian Restaurant & Bar. | 88 | 4.5 | 4 | 4.5 |
The Cozy Corner | 92 | 4.6 | 4.8 | 4.5 |
Noodle Canteen | 70 | 3.9 | 2.9 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 97 based on 206 parameters and reviews
If you need to contact by phone, call the number +64 27 220 4352
An error has occurred! Please try again in a few minutes